Tabla General Liga BBVA Primera Division
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 15 | 11 | 1 | 3 | 43 | 16 | +27 | 34 |
2 | Real Madrid | 14 | 10 | 3 | 1 | 30 | 11 | +19 | 33 |
3 | Atlético de Madrid | 15 | 9 | 5 | 1 | 26 | 8 | +18 | 32 |
4 | Athletic Bilbao | 15 | 7 | 5 | 3 | 22 | 14 | +8 | 26 |
5 | Villarreal | 14 | 7 | 5 | 2 | 27 | 23 | +4 | 26 |
6 | Mallorca | 15 | 7 | 3 | 5 | 15 | 13 | +2 | 24 |
7 | Osasuna | 15 | 6 | 5 | 4 | 20 | 23 | -3 | 23 |
8 | Girona | 15 | 6 | 4 | 5 | 22 | 20 | +2 | 22 |
9 | Real Sociedad | 15 | 6 | 3 | 6 | 13 | 11 | +2 | 21 |
10 | Real Betis | 15 | 5 | 5 | 5 | 16 | 18 | -2 | 20 |
11 | Sevilla | 15 | 5 | 4 | 6 | 14 | 19 | -5 | 19 |
12 | Celta Vigo | 15 | 5 | 3 | 7 | 23 | 27 | -4 | 18 |
13 | Rayo Vallecano | 14 | 4 | 4 | 6 | 14 | 16 | -2 | 16 |
14 | Las Palmas | 15 | 4 | 3 | 8 | 20 | 26 | -6 | 15 |
15 | Leganes | 15 | 3 | 6 | 6 | 14 | 20 | -6 | 15 |
16 | Alaves | 15 | 4 | 2 | 9 | 16 | 25 | -9 | 14 |
17 | Getafe | 15 | 2 | 7 | 6 | 10 | 13 | -3 | 13 |
18 | Espanyol | 14 | 4 | 1 | 9 | 15 | 27 | -12 | 13 |
19 | Valencia | 13 | 2 | 4 | 7 | 13 | 21 | -8 | 10 |
20 | Real Valladolid | 15 | 2 | 3 | 10 | 10 | 32 | -22 | 9 |
[text text_format=”on” text_display=””]
[/text][blog title=”FÚTBOL ESPAÑOL” title_url=”” title_icon=”” block_color=”” explore_all=”” count=”6″ orderby=”latest” duration=”” categories=”94″ exclude_categories=”” authors=”” exclude_authors=”” tags=”” exclude_tags=”” ignore_sticky_posts=”on” exclude_loaded_posts=”” text_align=”left” columns=”2″ item_layout=”item-under-under” item_spacing=”20″ item_highlight=”” item_align=”top” meta_order=”date” auto_thumb=”” thumb_height=”150″ number_cates=”1″ show_format_icon=”” show_review_score=”” show_author=”” show_date=”full” show_comment=”on” snippet_length=”40″ read_more_text=”Ver Mas” pagination=”number-ajax”][/blog]